Hi, In This Post We Talk About REDMI Note 10 Pro Mobile Specifications, Reviews and Basic Details. SO Lets Start…
Highlights
- 8 GB RAM | 128 GB ROM
- 16.94 cm (6.67 inch) Display
- 64MP Rear Camera
- 5020 mAh Battery
Specifications of REDMI Note 10 Pro Mobile
In The Box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Model Number | M2101k6p |
Model Name | Note 10 Pro |
Color | Glacial Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1080 x 2400$$pixel |
Os & Processor Features
Operating System | Android Android Q 11 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP Rear Camera |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features
Network Type | 4G |
Supported Networks | GSM |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Other Details of Redmi Note 10 Pro
Smartphone | Yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, ISOCELL Plus, Fingerprint Sensor |
Battery & Power Features
Battery Capacity | 5020 mAh |
Battery Type | Li-Polymer |
You Can Buy This Phone From Click Here